NASA WEATHERMAN

How things work, what's hot and what's not
Post Reply
User avatar
sahona
Admiral of the White
Posts: 1992
Joined: Thu Jan 03, 2008 8:17 pm
Boat Type: Marcon Claymore
Location: Clyde

NASA WEATHERMAN

Post by sahona »

It doesn't listen to the new "eastern atlantic" 5-day forecast at 0604/1804 utc as the programming "in/out" doesn't account for the new area.
The information is very useful to us on the west coast of UK ( for the first time actually, as the general focus was on Baltic,Med,Northsea) . It can be received on an SSB receiver/laptop combo, or you have to stand by at the correct time and press 'up&down' on your weatherman.
'Contact us' and Email have not been replied to by Nasa.
Anyone else annoyed enough to join in?
http://trooncruisingclub.org/ 20' - 30' Berths available, Clyde.
Cruising, racing, maintenance facilities. Go take a look, you know you want to.
User avatar
DaveS
Yellow Admiral
Posts: 1341
Joined: Sat Dec 17, 2005 1:10 am
Boat Type: Seastream 34
Location: Me: Falkirk, Boat: Craobh

Re: NASA WEATHERMAN

Post by DaveS »

I'm certainly interested, because I had considered getting one of these but didn't because of the lack of West Coast coverage. How long has this new service been operating? Is the area covered similar to the North Atlantic "High Seas" forecast area which Malin broadcasts (1 day ahead only, however) on Navtex?

Armed with a bit more data, I'd be happy to pester Nasa.
Image ⚓
User avatar
sahona
Admiral of the White
Posts: 1992
Joined: Thu Jan 03, 2008 8:17 pm
Boat Type: Marcon Claymore
Location: Clyde

Re: NASA WEATHERMAN

Post by sahona »

If I can find a working USB stick. I'll xfer a demo.
essentially it goes down the west coast, including isle of man, to the canaries, and is a 5-day with AM/PM projections.
The problem we have is that the bits we want have been hidden in other listings up to now, so you got several big files with one area of interest in each. now it's easier.
Main thing is - inflexibility . We can see the names of the files we need (in this case FEAE75) by receiving 'raw data' but how to add them to the 'saved' list? I've been firkelling inside Metscan meteo pro and can't make it understand my needs. (tried editing the CFG file to no avail)
Still no response from NASA by the way.
Can't seem to get the whirlie thing on the right hand side to accept an 80 column card...
But what the hell, Sun's out. Guys are swimmimg - guys are sailing. I'm going to Scuttlerbutt via wherever, manana.
http://trooncruisingclub.org/ 20' - 30' Berths available, Clyde.
Cruising, racing, maintenance facilities. Go take a look, you know you want to.
User avatar
sahona
Admiral of the White
Posts: 1992
Joined: Thu Jan 03, 2008 8:17 pm
Boat Type: Marcon Claymore
Location: Clyde

Re: NASA WEATHERMAN

Post by sahona »

"This area is not available on the Weatherman. We will look at adding next time we revisit the products development.

Regards

NASA Marine"
####################################################
That looks like a very non-commital reply, so it appears the existing units and any sold in the near future will not auto-store the broadcast in question, or indeed, any others that may be announced. :( :( :(

I take it nobody on here knows 'what's inside' - I remember there was a 'programme in/out' chip change available for the old Target navtex available for a smallish charge at the turn of the century.
http://trooncruisingclub.org/ 20' - 30' Berths available, Clyde.
Cruising, racing, maintenance facilities. Go take a look, you know you want to.
User avatar
sahona
Admiral of the White
Posts: 1992
Joined: Thu Jan 03, 2008 8:17 pm
Boat Type: Marcon Claymore
Location: Clyde

Re: NASA WEATHERMAN

Post by sahona »

Can't edit previous post so:
Nasa respond with a more positive attitude.
there is a user swappable chip, and they may look at the updated broadcast schedule.
"never say never"

Watch this space..............hopefully.
http://trooncruisingclub.org/ 20' - 30' Berths available, Clyde.
Cruising, racing, maintenance facilities. Go take a look, you know you want to.
User avatar
sahona
Admiral of the White
Posts: 1992
Joined: Thu Jan 03, 2008 8:17 pm
Boat Type: Marcon Claymore
Location: Clyde

Re: NASA WEATHERMAN

Post by sahona »

This is a paste of the broadcast under discussion.
It has a few "wobblies" due to interference/fading as 1800Z is a difficult time to find a stable frequency at this time of year, and I can't be bothered getting up to visit the shed at 0700!

Unfortunately, the page you see on the forum doesn't have the spaces that were originally presented. Possibly due to the save being a rich text from Word, sorry!



NNNN
ZCZC 262
FEAE75 EDZW 211800

MEDIUM RANGE - WEATHER AND SEA BULLETIN FOR THE
EASTERN ATLANTIC ISSUED BY MARINE WEATHER SERVICE HAMBURG
21.09.2009 12 UTC:

DWD FORECAST OF MO/21/09.2009 12 UTC:
WIND FORCE: BEAUFORT, WAVE HEIGHT: METRE

WEST.O.IRELAND (54.0N 13.9W) SST: 14 C
TU 22. 12Z: W 5 6-7 4.5 M //
WE 23. 00Z: W 5-6 7 3.5 M //
WE 23. 12Z: W 4-5 3 M //
TH 24. 00Z: SW-W 4-5 2.5 M //
TH 24. 12Z: SW-W 4-5 2.5 M //
FR 25. 00Z: S-SW 4-5 2.5 M //
FR 25. 12Z: SW 4-5 2 M //
SA 26. 00Z: SW-W 4-5 2.5 M //
SA 26. 12Z: SW-W 4 3 M //
SU 27. 00Z: SW 4 2.5 M //

ISLE.O.MAN-S (53.5N 5.3W) SST: 15 C
TU 22. 12Z: W 5 6-7 1.5 M //
WE 23. 00Z: W 4-5 1 M //
WE 23. 12Z: W 4-5 1 M //
TH 24. 00Z: W 4-5 1 M //
TH 24. 12Z: W 3-4 0.5 M //
FR 25. 00Z: W 3 0.5 M //
FR 25. 12Z: SW-W 2-3 0.5 M //
SA 26. 00Z: SW 3-4 0.5 M //
SA 26. 12Z: NW 3 0.5 M //
SU 27. 00Z: SW-W 0-2 0.5 M //

SW.O.IRELAND (51.0N 13.0W) SST: 15 C
TU 22. 12Z: W 4 3.5 M //
WE 23. 00Z: W 3-4 3 M //
WE 23. 12Z: SW 3-4 2.5 M //
TH 24. 00Z: SW 2-3 2 M //
TH 24. 12Z: SE 0-2 1.5 M //
FR 25. 00Z: S 3-4 1.5 M //
FR 25. 12Z: SW 3-4 1.5 M //
SA 26. 00Z: W 2-3 1.5 M //
SA 26. 12Z: SE 0-2 2 M //
SU 27. 00Z: S 2-3 2 M //

SOUTH.O.IRELAND (50.9N 7.8W) SST: 16 C
TU 22. 12Z: W-NW 4 2.5 M //
WE 23. 00Z: W-NW 3-4 2.5 M //
WE 23. 12Z: W 2-3 2 M //
TH 24. 00Z: W 0-2 1.5 M //
TH 24. 12Z: SE 0-2 1.5 M //
FR 25. 00Z: SE 0-2 1 M //
FR 25. 12Z: S-SW 2-3 1 M //
SA 26. 00Z: W 2-3 1 M //
SA 26. 12Z: N-NE 3 1 M //
SU 27. 00Z: N 0-2 1.5 M //

SOLE (48.0N 6.1W) SST: 17 C
TU 22. 12Z: SW-W 3 2 M //
WE 23. 00Z: W-NW 2-3 2 M //
WE 23. 12Z: E 2-3 2 M //
TH 24. 00Z: NE-E 3 2 M //
TH 24. 12Z: E 3 1.5 M //
FR 25. 00Z: NE-E 3-4 1.5 M //
FR 25. 12Z: NE-E 3 1.5 M //
SA 26. 00Z: NE 4 1.5 M //
SA 26. 12Z: NE 4 1.5 M //
SU 27. 00Z: NE 4 1.5 M //

47N 15W (47.1N 14.7W) SST: 17 C
TU 22. 12Z: SW 3 2 M //
WE 23. 00Z: S-SW 2-3 2.5 M //
WE 23. 12Z: S 2-3 2 M //
TH 24. 00Z: NE-E 2-3 2 M //
TH 24. 12Z: NE-E 3 1.5 M //
FR 25. 00Z: NE-E 3-4 1.5 M //
FR 25. 12Z: NE-E 3 1.5 M //
SA 26. 00Z: E 3 1.5 M //
SA 26. 12Z: NE-E 3-4 1.5 M //
SU 27. 00Z: E 4 2 M //

FINISTERRE (43.5N 9.8W) SST: 18 C
TU 22. 12Z: NE-E 4-5 2 M //
WE 23. 00Z: NE-E 5-6 7 2.5 M //
WE 23. 12Z: NE-E 4 2.5 M //
TH 24. 00Z: NE-E 4 2 M //
TH 24. 12Z: NE-E 3 2 M //
FR 25. 00Z: NE-E 4 2 M //
FR 25. 12Z: NE-E 5 2 M //
SA 26. 00Z: NE-E 6-7 8-9 3 M //
SA 26. 12Z: NE 6-7 8-9 3 M //
SU 27. 00Z: NE-E 6-7 8-9 3.5 M //

42N 15W (41.8N 15.5W) SST: 19 C
TU 22. 12Z: NE 3-4 1.5 M //
WE 23. 00Z: NE-E 4 , 2 M //
WE 23. 12Z: NE 3-4 2 M //
TH 24. 00Z: NE 3-4 2 MI//
TH 24. 12Z: NE 3 1.5 M /
FR 25/ 0#Z: N-NE 3 #) 1.5 V //
FR 25. 12Z: N-NE 3 1.5 M //
SA 26. 00Z: N-NE 4 1.5 M //
SA 26. 12Z: NE-E 5-6 7 2.5 M //
SU 27. 00Z: NE 5-6 7 3 M //

AZOREN-NW (40.0N 30.0W) SST: 21 C
TU 22. 12Z: S-SW 3 2 M //
WE 23. 00Z: S 3-4 2 M //
WE 23. 12Z: SE-S 3-4 1.5 M //
TH 24. 00Z: SE-S 4-5 1.5 M //
TM24. 12ZC SE IAFT W M //
FR 25. 00Z: SE UFT MQMT M //
FR 25. 12Z: E-SE 3-4 ' 1.5 M //
SA 26. 00Z: E 3-4 1 M //
SA 26. 12Z: E-SE 4 1.5 M //
SU UM PPZ: SE 4-5 1.5 M //

AZOREN'3 )(37.5N 25.0W) SST: 22 =:
TU 22. 12Z: E-SE 2-3------075#M /
WE 23. 00Z: VE-E 2-3 1.5 M //
QIPUCA QWZ: NE-E 2-3 1.5 M //
TH 24. 00Z: NE-E 2-3 1.5 /
TH 24. 12Z: E 0-2 1.5 M //
FR 25. 00Z: E 2-3 1.5 M //
FR 25. 12Z: E-YE 2-3 1 M //
SA 26 00Z: E 3 1 M //
SA 26. 12Z: E 3-4 1 M &/
SU 27. 00Z: NE-E 3-4 1 M //

WEST.O.PORT. (39.6N 10.4W) SST: 19 C
TU 22. 12Z: E 2-3 1.5 M //
WE 23. 00Z: NE 3-4 1.5 M //
WE 23. 12Z: N-NE 2-3 1.5 M //
TH 24. 00Z: N-NE 3-4 2 M //
TH 24. 12Z: NE 3 1.5 M //
FR 25. 00Z: N-NE 4-5 2 M //
FR 25. 12Z: N-NE 3 1.5 M //
SA 26. 00Z: N 4 1.5 M //
SA 26. 12Z: N 3 1.5 M //
SU 27. 00Z: N-NE 3 1.5 M //

WEST.O.GIBR. (35.0NS80.0W& SS: 22 C
TU 22. 12Z: N-NE 3-4 1.5 M //
WE 23. 00Z: N-NE 4 1.5 M //
WE 23. 12Z: NE-E 4-5 2 M //
TH 24. 00Z: NE 4 2 M //
TH 24. 12Z: NE-E 4 2 M //
FR 25. 00Z: NE-E 2-3 2 M //
FR 25. 12Z: SE-S 0-2 1.5 M //
SA 26. 00Z: N-NE 3 1.5 M //
SA 26. 12Z: N-NE 3 1 M //
SU 27. 00Z: NE 3 1 M //

MADEIRA-N (34.0N 17.0W) SST: 23 C
TU 22. 12Z: NE 3-4 1.5 M //
WE 23. 00Z: NE 3-4 1.5 MNXX
WE 23. 12Z: N-NE 2-3 1.5 M //
TH 24. 0,Z: N-NE KIAAAAIAAVUT VM //
TH 24. 12ZC N-NE 3-4 1.5 M X
FR 25 00Z: N-NE 4-5 2 O //
FR 25 12Z: N-NE 4 2M //
SA 26. 00Z: N-NE 3 4-5 2 MXX
SA 26. 12Z: N-NE I 4 #1.5 //
SA 27. 00Z: N-NE 4 1.5 M //

CANARI-E (32=0N 12.0W) SST: 23 C
TU 22 12Z: N-NE PRAT LI W O //
WE 23 00Z: N-NE 4-5= 2 M //
WE 23. 12Z: N-NE 3-4 1.5 M //
TH 24. 00Z: N-NE 2-3 1.5 M //
TH 24. 12Z: NW 0-2 1.5 M //
FR 25. 00Z: W-NW 2-3 1.5 M //
FR 25. 12Z: W 2-3 1.5 M //
SA 26. 00Z: N 2-3 1.5 M //
SA 26. 12Z: N.,3 2-3 1 M //
SU 27. 00VC N-M 3 1 M//

LA PALMA-N (299, 18.0W ST: C
TU 22. 1=+: NE-E R QMTGM //
WE 23. 00Z: NENE 3-4 ' 1.5 M //
WE 23. 12Z: NE 3 1.5 M //
TH 24. 00Z: N-NE 3 1.5 M //
TH 24. 12ZPC N 3 1.5 M //
FR 25. 00Z: N 2-3 1.5 M //
FR 8. 12Z: N-NE 2-3 1.5 M //
SA 26. 00Z: NE 3 0 1.5 M //
SA 26. 12Y: ,3 2-3 1.5 MKK
SU 27. 00Z: NE 3 .5 M //

ZCZC 2---

I like to be able to look at the trend over a few days in addition to the navtex/CG stuff.
http://trooncruisingclub.org/ 20' - 30' Berths available, Clyde.
Cruising, racing, maintenance facilities. Go take a look, you know you want to.
User avatar
sahona
Admiral of the White
Posts: 1992
Joined: Thu Jan 03, 2008 8:17 pm
Boat Type: Marcon Claymore
Location: Clyde

Re: NASA WEATHERMAN

Post by sahona »

Nasa will investigate the value of the service and possibly produce an upgraded chip.
Standing by.......
http://trooncruisingclub.org/ 20' - 30' Berths available, Clyde.
Cruising, racing, maintenance facilities. Go take a look, you know you want to.
Post Reply